There are many factors at play when deciding which car to buy next but if you want to simplify decision-making it helps to reduce the number of variables.
I have picked the top few criteria you should consider when buying an EV.
Note: EVs are available in the UK pre-tax on salary sacrifice schemes, so you can knock 20–45% off the price depending on your tax band.
Here are the results of the top 10 best priced EVs in the UK in 2024.
| Rank | Model | Range (miles) | Price from | Price /range |
| 1 | MG4 Long Range | 225 | £29,495 | £131 |
| 2 | Citroen e-C3 | 155 | £21,000 | £135 |
| 3 | MG4 Extended Range | 265 | £36,495 | £138 |
| 4 | MG ZS Long Range | 230 | £32,995 | £143 |
| 5 | BYD DOLPHIN 60 | 210 | £30,195 | £144 |
| 6 | MG4 Standard Range | 185 | £26,995 | £146 |
| 7 | BYD SEAL | 310 | £45,695 | £147 |
| 8 | CUPRA Born | 280 | £41,975 | £150 |
| 9 | Fisker Ocean Ultra | 330 | £49,880 | £151 |
| 10 | MG5 Long Range | 205 | £30,995 | £151 |
For more info on the top 10 new EVs currently on sale in the UK, click here.
For a full low-down in the top 10 new EVs coming to the UK in 2024, click here.






